SAPPHIRE Unveils New RX 9060 XT NITRO+, PURE, and PULSE Graphics Cards

Today, SAPPHIRE Technology has officially announced the latest additions to their AMD Radeon RX 9060 XT graphics card lineup, introducing the SAPPHIRE NITRO+, PURE, and PULSE series. These new cards, built on the AMD RDNA 4 architecture, aim to deliver an enhanced gaming experience for PC builders across various budgets and needs, offering both 16GB and 8GB VRAM options.

Having spent some time with the 9060 XT ourselves, we’re genuinely impressed with the performance it delivers for the price. It’s certainly shaping up to be a very compelling option in the current market. However, a word of caution from our end: while the 16GB models appear to be excellent value, we’d lean towards avoiding the 8GB version of the 9060 XT due to potential limitations with VRAM in future titles.

SAPPHIRE NITRO+ AMD Radeon RX 9060 XT
The SAPPHIRE NITRO+ AMD Radeon RX 9060 XT stands as the flagship offering, boasting a robust cooling design and premium components. It comes equipped with 16GB of GDDR6 high-speed memory, clocked at up to 20 Gbps, and features 32MB of AMD Infinity Cache technology. The GPU itself features 32 Compute Units and 2048 stream processors, with a Boost Clock of up to 3320 MHz and a Game Clock of up to 2780 MHz. Connectivity is well-covered with two HDMI 2.1 ports and one DisplayPort 2.1a.
SAPPHIRE has implemented their Tri-X Cooling Technology on the NITRO+, utilising a trio of large fans for maximised airflow and Optimised Composite Heatpipes to efficiently dissipate heat across the cooling module. The new Free Flow cooling design and AeroCurve Fan Blade design further enhance thermal performance while minimising noise. For those who like to keep their cards pristine, the Quick Connect Fan feature allows for easy fan removal for cleaning or replacement.
The NITRO+ also focuses on durability and aesthetics. It features an all-metal backplate for rigidity and improved heat dissipation, along with FrameDefense structural design for component protection. Customisation is available through the ARGB LED Light Bar, which can be personalised using SAPPHIRE’s TriXX Software and even externally synchronised with your motherboard’s RGB LEDs. An L-Shape Support Bracket is also included to prevent GPU sagging.
SAPPHIRE PURE AMD Radeon RX 9060 XT
For those aiming for a pristine white-themed PC build, the SAPPHIRE PURE AMD Radeon RX 9060 XT is designed to fit right in. This model also features 32 Compute Units and 2048 stream processors, with a slightly lower Boost Clock of up to 3290 MHz and a Game Clock of up to 2700 MHz compared to the NITRO+. It also comes with 16GB of GDDR6 memory at 20 Gbps and 32MB of AMD Infinity Cache. Display outputs are identical to the NITRO+ with two HDMI 2.1 and one DisplayPort 2.1a.
The PURE series utilises SAPPHIRE’s Dual-X Cooling Technology, featuring Dual-Ball Bearing Fans and the AeroCurve Fan Blade design for efficient cooling in a more compact form factor. It also incorporates the Free Flow cooling design, Optimised Composite Heatpipes, and an Integrated Cooling Module to manage thermals effectively across key components.
Under the hood, the PURE also benefits from a 10-layer High TG Copper PCB and a 9-phase Digital Power Design for stable power delivery. Honeywell PTM7950 Thermal Interface Material is used for superior thermal conductivity, and Fuse Protection is built into the PCIe power connector for added security. Personalisation comes in the form of an integrated ARGB LED SAPPHIRE Logo, controllable via the TriXX Software’s Glow! feature, and external ARGB Control Sync with the motherboard. The card is finished with a durable metal backplate.
SAPPHIRE PULSE AMD Radeon RX 9060 XT
The SAPPHIRE PULSE AMD Radeon RX 9060 XT aims to deliver solid performance in a more accessible package, available in both 16GB and 8GB GDDR6 memory variations. Both versions feature 20 Gbps effective memory clock and 32MB of AMD Infinity Cache. The 16GB model offers a Boost Clock of up to 3290 MHz and a Game Clock of up to 2700 MHz, with 32 Compute Units and 2048 stream processors. Like its siblings, it offers two HDMI 2.1 and one DisplayPort 2.1 output.
The PULSE 16GB model also incorporates Honeywell PTM7950 Thermal Interface Material for enhanced thermal conductivity and longevity. The 10-layer High TG Copper PCB and 9-Phase Digital Power Design ensure stable power delivery. Cooling is handled by the Integrated Cooling Module, Optimized Composite Heatpipes, and AeroCurve Fan Blade design for efficient heat dissipation and reduced noise. Fuse Protection is also a standard feature for security.
Model | SAPPHIRE NITRO+ AMD Radeon™ RX 9060 XT GPU | SAPPHIRE PURE AMD Radeon™ RX 9060 XT GPU | SAPPHIRE PULSE AMD Radeon™ RX 9060 XT 16GB GPU | SAPPHIRE PULSE AMD Radeon™ RX 9060 XT 8GB GPU |
---|---|---|---|---|
GPU Architecture | AMD RDNA™ 4 Architecture [cite: 58] | AMD RDNA™ 4 Architecture [cite: 58] | AMD RDNA™ 4 Architecture [cite: 59] | AMD RDNA™ 4 Architecture [cite: 59] |
Stream Processors | 2048 [cite: 58] | 2048 [cite: 58] | 2048 [cite: 59] | 2048 [cite: 59] |
Boost Clock | Up to 3320 MHz [cite: 58] | Up to 3290 MHz [cite: 58] | Up to 3290 MHz [cite: 59] | Up to 3290 MHz [cite: 59] |
Game Clock | Up to 2780 MHz [cite: 58] | Up to 2700 MHz [cite: 58] | Up to 2700 MHz [cite: 59] | Up to 2700 MHz [cite: 59] |
Ray Accelerators | 32 [cite: 58] | 32 [cite: 58] | 32 [cite: 59] | 32 [cite: 59] |
AI Accelerators | 64 [cite: 58] | 64 [cite: 58] | 64 [cite: 59] | 64 [cite: 59] |
AMD Infinity Cache | 32MB [cite: 58] | 32MB [cite: 58] | 32MB [cite: 59] | 32MB [cite: 59] |
Compute Units | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) [cite: 58] | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) [cite: 58] | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) [cite: 59] | 32 CUs (3rd Gen RT + 2nd Gen AI Accelerators) [cite: 59] |
Memory Size/Bus | 16GB/128 bit GDDR6 [cite: 58] | 16GB/128 bit GDDR6 [cite: 58] | 16GB/128 bit GDDR6 [cite: 59] | 8GB/128 bit GDDR6 [cite: 59] |
Memory Clock | Up to 20 Gbps [cite: 58] | Up to 20 Gbps [cite: 58] | Up to 20 Gbps [cite: 59] | Up to 20 Gbps [cite: 59] |
Displays | Maximum 3 Displays [cite: 58] | Maximum 3 Displays [cite: 58] | Maximum 3 Displays [cite: 59] | Maximum 3 Displays [cite: 59] |
Resolution | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 [cite: 58] | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 [cite: 58] | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 [cite: 59] | HDMI®: 7680×4320 DisplayPort™ 2.1a: 7680×4320 [cite: 59] |
Interface | PCI-Express 5.0 [cite: 58] | PCI-Express 5.0 [cite: 58] | PCI-Express 5.0 [cite: 59] | PCI-Express 5.0 [cite: 59] |
Output | 2x HDMI® 1x DisplayPort™ 2.1a [cite: 58] | 2x HDMI® 1x DisplayPort™ 2.1a [cite: 58] | 2x HDMI® 1x DisplayPort™ 2.1a [cite: 59] | 2x HDMI® 1x DisplayPort™ 2.1a [cite: 59] |
BIOS Support | UEFI [cite: 58] | UEFI [cite: 58] | UEFI [cite: 59] | UEFI [cite: 59] |
Game Index | 1440p [cite: 58] | 1440p [cite: 58] | 1440p [cite: 59] | 1440p [cite: 59] |
Cooling | Tri-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Two-Ball Bearing [cite: 58] | Dual-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Two-Ball Bearing [cite: 58] | Dual-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Sleeve Bearing Fans [cite: 59] | Dual-X Cooling, AeroCurve Fan Blade, Free Flow, Integrated Cooling Module, High TG Copper PCB, Optimized Composite Heatpipes, Sleeve Bearing Fans [cite: 59] |
Form Factor | 2.7 slot, ATX Dimension: 300 x 131 x 55 mm [cite: 58] | 2.3 slot, ATX Dimension: 240 x 124 x 46.1 mm [cite: 58] | 2.3 slot, ATX Dimension: 240 x 124 x 46.1 mm [cite: 59] | 2.3 slot, ATX Dimension: 244 x 124 x 46.1 mm [cite: 59] |
Power Consumption | 182W Typical Board Power [cite: 58] | 170W Typical Board Power [cite: 58] | 170W Typical Board Power [cite: 59] | 170W Typical Board Power [cite: 59] |
OS | Linux®, Windows 10/11. 64-bit operating system required [cite: 58] | Linux®, Windows 10/11. 64-bit operating system required [cite: 58] | Linux®, Windows 10/11. 64-bit operating system required [cite: 59] | Linux®, Windows 10/11. 64-bit operating system required [cite: 59] |
System Requirements | Minimum 450 Watt Power Supply, 1 x 8-pin Power Connector., PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard., Minimum 8GB of system memory. 16GB recommended. [cite: 58] | Minimum 450 Watt Power Supply, 1 x 8-pin Power Connector., PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard., Minimum 8GB of system memory. 16GB recommended. [cite: 58] | Minimum 450 Watt Power Supply, 1 x 8-pin Power Connector., PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard., Minimum 8GB of system memory. 16GB recommended. [cite: 59] | Minimum 450 Watt Power Supply, 1 x 8-pin Power Connector., PCI Express® based PC is required with one X16 lane graphics slot available on the motherboard., Minimum 8GB of system memory. 16GB recommended. [cite: 59] |
TriXX Software Enhancements
All three series benefit from the refreshed SAPPHIRE TriXX Software, which features a modern UI redesign for a more intuitive user experience. The software allows for enhanced hardware monitoring, performance and efficiency presets, and lighting customisation with the new Comet ARGB mode. Gamers can also utilise TriXX Boost to adjust resolution options for increased FPS, which works in conjunction with AMD Radeon Image Sharpening technology for a competitive edge.
The new SAPPHIRE NITRO+, PURE, and PULSE AMD Radeon RX 9060 XT graphics cards are shipping now, and will be available from selected SAPPHIRE e-tailers and retailers worldwide.